Number of Poles | 6 |
Brand | ABB |
Power | 12.5 HP |
Phase | Three Phase |
Voltage | 415 V |
Color | Munshull Blue |
I Deal In | New Only |
Country of Origin | Made in India |
No Of Phase | Three Phase |
IP Rating | IP55 |
Usage/Application | Industrial |
Voltage | 380 V |
Country of Origin | Made in India |
Power | 7.5 HP |
Speed | 3500 RPM |
No Of Phase | Three Phase |
Power | 25 HP |
Speed | 2000-6000 RPM |
Brand | ABB |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Phase | Three Phase |
Material | MS |
Brand | ABB |
Country of Origin | Made in India |
Type | AC |
Power | 325 hp |
Speed | 6001-10000 RPM |
Minimum Order Quantity | 1 Piece |
Speed | 1485 RPM |
Phase | Three Phase |
Voltage | 415 V |
Number of Poles | 4 Poles |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power | 215 HP |
SKU | IK020102ABB0408 |
---|---|
Brand | ABB |
Product Availability | Ex-Stock To 1 Week |
Weight (Kg) | 1675.0000 |
Frame Size | M2BAX355SMA6 |
Series | E2BA Series |
HP | 215 |
KW | 160 |
Phase | 3 |
Poles | 6 |
RPM | 1000 |
Mounting | Foot |
Material | Cast Iron |
Current-Amp | 276 |
Efficiency | 94.8 |
IP Rating | IP55 |
Type | Squirrel Cage Rotor |
Efficiency Grade | IE2 |
Enclosure | TEFC |
Packaging Unit | 1 |
Warranty | Warranty as per manufacturer's warranty policy |
Note | Actual product model might vary from that shown in th |
IP Rating | IP55 |
Power | <10 KW |
Speed | 2880 |
Voltage | 415 |
Brand | ABB |
Usage/Application | Industrial |
Brand | ABB |
Power | <10 KW |
Speed | 2880 |
Voltage | 415 |
Usage/Application | Industrial |
IP Rating | IP55 |
Minimum Order Quantity | 1 Piece |
Material | MS |
Country of Origin | Made in India |
Phase | Three Phase |
Speed | 2000-6000 RPM |
Type | AC |
Power | 50 HP |
No of Pole | 6 Pole |
Brand | ABB |
Power | 40 hp |
Speed | 2000-6000 RPM |
Phase | three |
Material | CAST-IRON |
Power | 270 HP |
Phase | Three Phase |
Speed | >14000 RPM |
Voltage | 415 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | ABB |
Speed (Rpm) | 720 - 3000rpm |
Power | 0.25 - 500HP |
No of Phase | Three Phase |
Mounting Type | Face Mount B14, Foot Mount, Foot cum Flange Mount, Flange Mount |
Voltage | 415V |
IP Rating | IP65, IP55 |
Type | High Voltage |
Phase | 3-Phase 220V, Three Phase |
Insulation Class | Type E |
Usage | Construction, Power, Agriculture, Irrigation, Textiles, Mining |
Frame Size | 71 - 400 frames |
Number Of Poles | 2-8 Poles |
Frequency(hertz) | 50Hz, 60Hz |
No Of Poles | 8 |
Brand | ABB |
Usage/Application | Industrial |
IP Rating | IP55 |
Power (Watts or H.P.) | Up to 500Hp |
Speed (Rpm) | 750, 1000, 1500, 3000 |
Voltage | 415V AC |
Application | All industries |
Phase | Three Phase |
Power | 180 HP |
Brand | ABB |
Speed | 6001-10000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
SKU | IK020102ABB0354 |
---|---|
Brand | ABB |
Product Availability | Ex-Stock To 1 Week |
Weight (Kg) | 975.0000 |
Frame Size | M2BAX315SMB2 |
Series | E2BA Series |
HP | 180 |
KW | 132 |
Phase | 3 |
Poles | 2 |
RPM | 3000 |
Mounting | Foot |
Material | Cast Iron |
Current-Amp | 216 |
Efficiency | 94.6 |
IP Rating | IP55 |
Type | Squirrel Cage Rotor |
Efficiency Grade | IE2 |
Enclosure | TEFC |
Packaging Unit | 1 |
Warranty | Warranty as per manufacturer's warranty policy |
Note | Actual product model might vary from that shown in the picture. |
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Speed | 3000 RPM |
Voltage | 380 V |
Brand | ABB |
No Of Phase | Three Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Speed | 4000 RPM |
Voltage | 380 V |
Brand | ABB |
No Of Phase | Three Phase |
IP Rating | IP55 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power | 3 HP |
Minimum Order Quantity | 1 Piece |
Material | CAST-IRON |
Brand | ABB |
Power | 150 hp |
Speed | 2000-6000 RPM |
Phase | three |
Phase | three |
Material | CAST-IRON |
Brand | ABB |
Power | 120 hp |
Speed | 2000-6000 RPM |
Power | 20 hp |
Brand | ABB |
Speed | 2000-6000 RPM |
Phase | three |
Material | CAST-IRON |
Minimum Order Quantity | 1 Piece |
Speed | 2000-6000 RPM |
Phase | 3 |
Voltage | 415 |
Number of Poles | 2 Poles |
Brand | ABB |
Ambient Temperature | 50 Deg C |
Mounting Type | Foot B3 |
Power | 10 HP |
MRP (Indian Rupees) | Not for retail sale |
---|---|
Motor Poles | 6 |
Output Power kW/ HP | 7.5 kW/ 10 HP |
Efficiency Class | IE3 |
Type | General Performance Three Phase Squirrel Cage TEFC Cast Iron Induction Motor |
Synchronous speed (rpm) | 1000 |
Rated Voltage (Volts) | 415 Volts (+/- 10%) |
Dimensions (LXWXH)in mm | 696 mm x 338 mm x 414 mm |
Winding | Copper |
Body Material/ Housing/ Casing | Cast Iron |
Standards | CE, IEC60034-1, Ref:IS12615:2018 |
Insulation Class | F |
Mounting | Foot Mounting (B3) |
Frame Size (mm) | 160 |
Operating Frequency | 50 Hertz (+/- 5%) |
Package Width | 380 mm |
Package Length | 830 mm |
Package Height | 450 mm |
Invoice Description | ABB Motor IE3, 7.5 kW, 10 HP, 415 V, 6 Pole/1000 rpm, DOL, Foot Mounted, 3 Phase, TEFC Cast Iron Induction Motor |
Product Range | IE3 Motors |
Package Gross Weight | 134 kg |
Total GST Percentage | 18.00 |
HSN Number | 85015210 |
Country of origin | India |
Power | 240 HP |
Speed | 6001-10000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Usage/Application | Industrial |
Voltage | 380 V |
Speed | 5000 RPM |
Power | 10 HP |
Country of Origin | Made in India |
Usage/Application | Industrial |
Voltage | 280 V |
Speed | 3000 RPM |
Power | 5 HP |
Country of Origin | Made in India |
Speed | 3000 |
Brand | ABB |
Rated Power | 30 hp |
No Of Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 415 |
Power | 10-100 KW |
Power | 75 hp |
Brand | ABB |
Speed | 2000-6000 RPM |
Phase | three |
Material | CAST-IRON |
Power | 25 hp |
Brand | ABB |
Speed | 2000-6000 RPM |
Phase | three |
Material | CAST-IRON |
Brand | ABB |
Power | 60 hp |
Number of Poles | 2 Poles |
Phase | 3 |
Speed | 2000-6000 RPM |
Voltage | 415 |
Mounting Type | Foot B3 |
Ambient Temperature | 50 Deg C |
Brand | ABB |
Power | 7.5 hp |
Number of Poles | 2 Poles |
Phase | 3 |
Speed | 2000-6000 RPM |
Voltage | 415 |
Mounting Type | Foot B3 |
Ambient Temperature | 50 Deg C |
Power | 100 HP |
Speed | 6001-10000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Voltage | 380 V |
Power | 60 HP |
Speed | 2000-6000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power | 75 HP |
Speed | 6001-10000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Usage/Application | Industrial |
Voltage | 380 V |
Power | 30 HP |
Speed | 2000-6000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Power | 50 HP |
Brand | ABB |
Speed | 2000-6000 RPM |
Phase | three |
Material | CAST-IRON |
Minimum Order Quantity | 1 Piece |
Ambient Temperature Deg Celsius | 50 |
Frame | 80M |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | ABB |
Energy Efficiency Grade | IE2 |
Material | Cast Iron |
Speed | 1500 rpm |
Usage/Application | Industrial |
Voltage Type | Low Voltage |
Frequency | 50 Hz |
Cooling Method | TEFC |
Insulation Class | F |
Power | 0.75KW |
No. of Poles | 4 |
No Of Phase | Three Phase |
No Of Poles | 4 |
Warranty In Months | 12 |
Mounting | FOOT MOUNTED |
Motor Voltage | 415V |
Mounting Type | Foot |
Type | Low Voltage Motor |
Horsepower | 1 HP |
Efficiency | IE2 |
Speed (Rpm) | 1440 |
Power | 120 HP |
Speed | 6000 RPM |
Voltage | 380 V |
Usage/Application | Industrial |
IP Rating | IP55 |
No Of Phase | Three Phase |
Country of Origin | Made in India |
Brand | ABB |
Power | 170 HP |
Speed | 2000-6000 RPM |
Phase | three |
Material | CAST-IRON |
Number of Poles | 4 Poles |
Brand | ABB |
Power | 170 hp |
Phase | 3 |
Speed | 1440 |
Voltage | 415 |
Mounting Type | Foot B3 |
Ambient Temperature | 50 Deg C |
Speed | 2000-6000 RPM |
Phase | three |
Material | CAST-IRON |
Brand | ABB |
Power | 180 hp |
Power | 40 HP |
Speed | 2000-6000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |
Voltage | 380 V |
Brand | ABB |
Speed | 1440 |
Type | AC |
Phase | 3 |
Material | CAST-IRON |
5hp,3phase ABB induction motor.Equipment protection level Gc for zones 1 and 2
ABB offers a wide range of non-sparking motors, both low and high voltage, from 0.25 kW to 75 MW.
Brand | ABB |
Voltage | 240 V |
Usage/Application | Industrial |
IP Rating | IP55 |
No Of Phase | Three Phase |
Power | 0.5 HP |
Speed | 2000 RPM |
Power | 425 HP |
Brand | Bharat Bijlee |
Speed | 6001-10000 RPM |
Type | AC |
Phase | Three Phase |
Material | MS |
Country of Origin | Made in India |